GPET
These are highly weatherproof and eco-friendly sheets that can stand rough weather and be processed using fine techniques.
Characteristics
- Eco-friendly
- Detailed curvature expression
- Transparently similar to acrylic
- Heat and chemical-resistant
Production specifications
Thickness: 0.15–2.0 mm (5.9–79 mil)
Width: Max. 1,350 mm (53”)
Material: Can be cut according to customer requests in rolls or flat sheets
Width: Max. 1,350 mm (53”)
Material: Can be cut according to customer requests in rolls or flat sheets
Applicable areas
Point signs, cosmetics containers, face protection for protective suits, internal/external building materials
Product info (thickness: 0.25–2.00 mm)
| Property | Unit | Main value | Test method |
|---|---|---|---|
| Specific gravity | - | 1.27 | |
| Thickness | mm | Target ± 5% | WTX Method |
| Width | mm | Target ± 0~3 | WTX Method |
| Length | mm | Target ± 0~3 | WTX Method |
| Mold shrinkage | % | 0.2~0.5 | ASTM D955 |
| Rockwell hardness | R-scale | 108 | ASTM D785 |
| Tensile strength | Kgf/㎠ | 300 | ASTM D638 |
| Tensile elongation | % | 250 | ASTM D638 |
| Bending strength | Kgf/㎠ | 755 | ASTM D790 |
| Bending elasticity modulus | Kgf/㎠ | 22000 | ASTM D790 |
| Izod impact strength notch @ 23℃ | J/m | 105.0 | ASTM D256 |
| Heat distortion temperature @0.455 ㎫ @1.820 ㎫ | ℃ | 70/62 | ASTM D256 |
| Haze | % | <1.0 | ASTM D1003 |
| Transmittance | % | 90 | ASTM D1003 |


